Stock Availability
Orbisonia Community Bancorp, Inc.
Orbisonia Community Bancorp, Inc. is a Pennsylvania corporation and registered bank holding company. Community State Bank of Orbisonia is its wholly-owned subsidiary.
Orbisonia Community Bancorp Inc. stock is privately held but is available for sale. As of January 9, 2026, below is the list of available stock for sale:
ORBISONIA COMMUNITY BANCORP, INC.
STOCK SELLER LIST
January 9, 2026
| Name | Contact Information | No. of Shares | Asking Price |
| Edward F. Harry & Susan M. Harry | 814-599-3835 | 6,200 | |
| J. Scott Walls & Robin L. Walls | 2walls627@gmail.com 814-644-1542 | 100 | |
| Brett A. Clark | 240-751-7039 brettclark@alumni.duke.edu | 823 | |
| Joel W. Snyder & Lori A P Snyder | 814-259-0198 mathrulzshc@gmail.com | 774 | |
| James C. Appleby | 202-263-9668 jappleby@geron.org | 400 | |
| D. Michael Lefever Trust | 703-268-3927 (text only) dlefever@cov.com | 400 | |
| J. Timothy Lefever | 860-500-3440 redletters@att.net | 400 | |
| Dawn Marie Quarry | 814-635-0591 | 4 | |
| Bernadine L. Shoop | 814-259-3651 | 1,000 | |
| Lance W. Carbaugh & Pamela J. Carbaugh | 12386 Sheets Dr. Orbisonia, PA 17243 | 50 | |
| Joyce R. Corbin | 814-542-4885 | 1,000 | |
| Marian E. Lynn | 717-645-9405 | 400 | |
| Todd J. Heller | 717-602-2610 toddh733@gmail.com | 200 | |
| Owen H. Gordon | 717-816-0095 | 1,839 | $23.00 |
| Cathy Sue Gordon | 717-816-0095 | 1,839 | $23.00 |
| Donald R. Smucker, Jr. | 610-906-6219 ftower369@gmail.com | 119 | |
| Dickey & Company | 814-444-3184 imapes@somersettrust.com | 700 | |
| Arnold L. Brode & Penny C. Brode | 814-414-9255 or 814-635-3337 | 200 | $50.00 |
| Trudy K. Everhart & Dennis J. Everhart | 814-599-5274 | 200 | $25.00 |
| David J. Hay & Carrie L. Hay | 703-869-6383 carrieanddavidhay@gmail.com | 1,000 | |
| Kevin R. Clark & Lisa D. Clark | 828-308-0210 krclark4@gmail.com | 823 | |
| Randall L. Brake | 717-372-5000 | 2,000 | |
| Sally J. Gresty | 301-404-7082 | 500 | |
| Norman L. McClain & Ona Lou McClain | 814-635-3663 | 2,400 | $24.00 |
| Tammy J. Copenhaver | 717-994-0536 | 12,000 | Will be negotiated with buyer |
| Trudy D. O’Donnell | 717-816-9945 | 3,200 | |
| Allen D. Harr & Christine L. Harr | 814-285-0088 allenharr66@gmail.com | 610 | |
| Gregory J. Martine, Jr. & Tracy L. Shade | 814-599-9454 gregmartine@aol.com grammyt67@yahoo.com | 206 | $22.00 |
| Joseph W. Smith, Sr. & Linda S. Smith | 814-635-3494 jsmith263@comcast.net | 40 | |
| Jerald E. Ford & Joyce M. Ford | 814-448-3283 | 2,775 |
LAST FOUR QUARTERS TRADING RANGE*
| QUARTER ENDING | HIGH | LOW |
| December 31, 2025 | $22.00 | $21.00 |
| September 30, 2025 | $23.00 | $21.00 |
| June 30, 2025 | $23.50 | $18.00 |
| March 31, 2025 | $24.33 | $20.00 |
MOST RECENT LAST KNOWN TRADES*
| TRADE DATE | NO. OF SHARES | PRICE REPORTED |
| December 22, 2025 | 24 | $22.00 |
| December 9, 2025 | 30 | $21.00 |
| October 10, 2025 | 13 | $21.00 |
| September 4, 2025 | 50 | $21.00 |
| August 1, 2025 | 20 | $21.00 |
| July 29, 2025 | 72 | $21.00 |
IMPORTANT INFORMATION BELOW
The information set forth herein does not consist of firm quotes, but rather is merely a list of names and contact information of interested Sellers, the number of shares of Orbisonia Community Bancorp, Inc. (“Corporation”) common stock and the price, if any, at which the proposed transaction would occur. All transactions between Buyers and Sellers must be executed by them independently of the Corporation, the Bank and their respective Directors, officers and employees. Interested Buyers should contact Sellers directly.
Neither the Corporation nor the Bank, nor their respective Directors, officers or employees, is making any representation or warranty regarding any price “asked” by any Seller, nor are any of them providing any advice regarding the merits or shortcomings of any trade or the value of Corporation common stock. The Corporation and the Bank do not assure that any particular transaction will or should occur as to any particular number of shares or at any particular price.
All applicable state and federal securities laws (including registration, anti-fraud and anti-manipulation provisions) apply to any offer made or transaction consummated pursuant to this advice. Each Buyer and Seller is responsible for his or her own compliance with such laws. Any person that is a broker-dealer, an associated person of a broker-dealer or who has a state securities license, is responsible for disclosing that fact.
*The above tables report per share prices at which Orbisonia Community Bancorp, Inc. common stock has actually traded in private transactions during the periods and on the dates indicated of which the Corporation has knowledge, excluding transactions which the Corporation has reason to believe were not the result of arms’ length negotiation (such as transactions between family members at prices reflecting a significant discount to other reported transactions).
The offering price and historical price information contained herein may not reflect the current market value of the Corporation’s common stock.
The Corporation undertakes to update the foregoing information every Friday.
Latest News
Community State Bank Names New Chief Financial Officer
ORBISONIA, PA – In October of this year, Community State Bank’s President and Chief Executive Officer, Michael J. Bibak announced his intent to retire in…
Community State Bank Board of Directors Announce President / Chief Executive Officer Retirement and Leadership Transition
ORBISONIA, PA – Community State Bank’s Chairman of the Board, Jessica Tice, has announced that Michael J. Bibak, President and Chief Executive Officer, has announced…
Coming 2026: Customer Contact Center
To our valued customers, We recognize that many of you have experienced frustration with our current inbound call answering and the delays in returning phone…